You are here : Scholarships
Scholarships
Detail of Scholarships ( for Haryana Resident only)
SC Students | |||||
S.No. | Name of Course | Category | Parents Income | Amount of Scholarship | Remarks |
1 | SC Post Matric Scholarship | ||||
B.Tech. | SC | 250000 | 73518 | Admission by online councelling and Institute level councelling | |
MBA | SC | 250000 | 51080 | --- do ---- | |
BBA | SC | 250000 | 30421 | --- do ---- | |
BCA | SC | 250000 | 32021 | --- do ---- | |
2 | Schedule Caste Sub Plan | ||||
B.Tech. | SC | 250001 to 350000 | 40000 | Admission by online councelling only | |
MBA | SC | 250001 to 350000 | 40000 | Admission by online councelling only | |
BC Students | |||||
3 | Backward Class Scholarship | ||||
B.Tech. | BC | 150000 | 4200 | Admission by online councelling and Institute level councelling | |
MBA | BC | 150000 | 4200 | --- do ---- | |
BBA | BC | 150000 | 4200 | --- do ---- | |
BCA | BC | 150000 | 4200 | --- do ---- | |
Note : A student can apply for only one type of scholarship. If he applies for more than one scholarship, he himself will be responsible for the consequences. | |||||
Other Students | |||||
S.No. | Name of Course | Category | Parents Income | Amount of Scholarship | Remarks |
1 | Merit Cum Means Scholarship (Minority) | ||||
B.Tech. | Sikh, Muslim, Jain, Buddhist, Parsi | 250000 | 25000 | Qualifying Exam rules should be above 80 % | |
MBA | ---do ---- | 250000 | 25000 | ---- do ---- | |
BBA | ---do ---- | 250000 | 25000 | ---- do ---- | |
BCA | ---do ---- | 250000 | 25000 | ---- do ---- | |
2 | Post Matric Scholarship (Minority) | (Sikh, Muslim, Jain, Buddhist, Parsi ) | |||
B.Tech. | Sikh, Muslim, Jain, Buddhist, Parsi | 250000 | 6000 | Qualifying Exam rules should be below 80% | |
MBA | ---do ---- | 250000 | 6000 | ---- do ---- | |
BBA | ---do ---- | 250000 | 6000 | ---- do ---- | |
BCA | ---do ---- | 250000 | 6000 | ---- do ---- | |
3 | Central Sector Scholarship | ||||
B.Tech. | General/SC/BC | 800000 | 10000 | Qualifying Exam rules should be above 80 % | |
MBA | -- do --- | 800000 | 10000 | ---- do ---- | |
BBA | -- do --- | 800000 | 10000 | ---- do ---- | |
BCA | -- do --- | 800000 | 10000 | ---- do ---- | |
4 | Jammu & Kashmir Scholarship | ||||
B.Tech. | 600000 | 78000 | Admission Through online councelling under PMSSS | ||
5 | Dr. Radha Krishan Foundation Fund Scholarship | ||||
B.Tech. | All Category | 3000 | 60% for Comp Science and 55% for other streams | ||
MBA | --- do ---- | 3000 | ----- do ----- | ||
BBA | --- do ---- | 3000 | ----- do ----- | ||
BCA | --- do ---- | 3000 | ----- do ----- |
Note : A student can apply for only one type of scholarship. If he applies for more than one scholarship, he himself will be responsible for the consequences.
INSIDE