You are here : Bachelor of Technology (B.Tech) » Information Technology (IT) » Infrastructure
Infrastructure
Programming Lab 107
NAME OF ITEM | QUANTITY |
P.DUAL CORE2.70GHZ,2GB RAM,320GB HDD,KEYBOARD,MOUSE,TFT | 01 |
P.DUAL CORE2.50GHZ,1GB RAM,320GB HDD,KEYBOARD,MOUSE,TFT | 01 |
CORE2 DUAL,2.93GHZ,2GB RAM,320GB HDD | 14 |
P.DUAL,2.80GHZ,512MB RAM,80GB HDD,KEYBOARD,MOUSE,TFT | 03 |
P4,2.80GHZ,512MB RAM,40GB HDD,KEYBOARD,MOUSE,TFT | 03 |
P4,1.70GHZ,512MB RAM,40GB HDD,KEYBOARD,MOUSE,TFT | 04 |
SWITCH 16 PORT | 01 |
PATCH PANEL 24 PORT | 01 |
PRINTER | 01 |
UPS 3 KVA | 02 |
Multimedia, Computer Graphics Lab 108
NAME OF ITEM | QUANTITY |
XEON,3.00GHZ,2GB RAM,320GB HDD,KEYBOARD,MOUSE,TFT | 23 |
LAPTOP(2ACER,01DELL) | 03 |
BIOMETRIC MACHINE | 01 |
MANAGE SWITCH 28 PORT | 01 |
SWITCH 24 PORT | 03 |
PATCH PANEL 24 PORT | 04 |
PROJECTOR | 01 |
PRINTER | 01 |
WIRELESS ROUTER | 01 |
UPS 2 KVA | 02 |
Software Engineering Lab 109
NAME OF ITEM | QUANTITY |
DUAL CORE,2.20GHZ,1GB RAM,160GB HDD,KEYBOARD,MOUSE,TFT | 20 |
P.DUAL CORE,2.50GHZ,1GB RAM,80GB HDD,KEYBOARD,MOUSE,TFT | 01 |
SWITCH 8 PORT | 02 |
PRINTER | 01 |
UPS 3KVA | 02 |
Network, Mobile Comunication Lab 110
NAME OF ITEM | QUANTITY |
THIN CLIENT TERMINALS | 20 |
XEON SERVER,2.13GHZ,6GB RAM,1TB HDD,KEYBOARD,MOUSE,TFT | 01 |
SWITCH 16 PORT | 01 |
PATCH PANEL 24 PORT | 01 |
PRINTER | 01 |
UPS 2KVA | 02 |
INSIDE