You are here : Interactions » Placement Activities
Placement Activities
Placement Activities
2018 Batch passout
Name of Alumni | Company name | No. of students placed |
Mr. Harish Garg | Spice LabsPvt. Ltd., Chandigarh | 07 |
Mr. Ayan Aggarwal | Sopra Steria, Noida | 05 |
Mr. Prasoon Aggarwal | NEC Technologies Pvt. Ltd., Noida | 01 |
Mr. Anuj Kalra | Asahi India Glass Ltd., Gurgoan | 01 |
2019 Batch passout
Name of Alumni | Company name | No. of students placed |
Mr. Jagrit Garg | Amanzi Technologies, Noida | 04 |
Mr. Mehul Gupta | Mahindra & Mahindra | 01 |
Mr. Manu Sharma | ITBD Mohali | 16 |
Mr. Prateek Malhotra | ICICI Bank | 02 |
Ms. Sakshi Makkar | Vrinda Global Pvt. Ltd., Karnal | 01 |
Mr. Aayush Sukhija | Sopra Steria, Noida | 01 |
Mr. Arun Redhu Ms.Jagriti Goomer |
Naggaroo India Pvt. Ltd., Gurgoan | 01 |
Mr. Pankaj Jain | Sunlife Financial Pvt. Ltd. | 03 |
2020 Batch passout
Name of Alumni | Company name | No. of students placed |
Mr. Nikhil Vasudev | E-NEST Technologies Mohali | 04 |
Mr. Manu Sharma | ITBD Mohali | 05 |
Mr. Manoj Tyagi | Attosol Private Ltd., Kolkatta | 03 |
INSIDE