Infrastructure
Department of Chemistry
S.No. | Description | Quantity |
1 | Digital pH-meter having 4 digits (Model LI-120) | 01 |
2 | Electric oven max. cap. 250 degree C | 02 |
3 | Digital Electronic balance with cover max. cap.300gm | 01 |
4 | Hot plate (Range 0 to 100 degree C) | 01 |
5 | Melting point apparatus | 01 |
6 | Pensky Marten flash point apparatus | 02 |
7 | Vaccum pump double stage motor (cap. 75 ltrs./min.) | 02 |
8 | Water bath double walled thermostatic controlled- 6 holes | 02 |
9 | Red Wood Viscometer No. 1 & 2 | 04 |
10 | Conductivity Meter- Digital | 01 |
Department of Physics
S.No. | Description | Quantity |
1 | Hall’s Effect Set Up | 02 |
2 | Planch’s Constant Apparatus | 04 |
3 | Four Probe Exp. Apparatus | 06 |
4 | V-I Ch. of a Semiconductor Diode | 06 |
5 | Bi Quartz Polarimeter | 04 |
6 | Spectrometer | 04 |
7 | Newton’s Rings Microscope | 05 |
8 | De’sauty Bridge Exp. Apparatus | 06 |
LAGUAGE LAB
Globalisation has brought in numerous opportunities for the teeming millions, with more focus on the students overall capability apart from academic competence. Many students find that they are not preferred due to their inadequacy of communication skills and soft skills, despite possessing sound knowledge in their subject area along with technical capability. Keeping in view their pre-employment needs and career requirements, the language lab aims to prepare students to adapt themselves with ease to the industry environment, thus rendering them as prospective assets to industries. The lab sessions equip the students with the necessary communication skills that would go a long way in helping them in their profession.