Infrastructure
Department of Chemistry
S.No. | Description | Quantity |
1 | Ables flash point apparatus | 02 |
2 | Analytical balance (Cap. 200gms) | 08 |
3 | Analytical weight box | 08 |
4 | Aquoion (Deioniser) | 01 |
5 | Cloud and Pour point apparatus | 02 |
6 | Combined electrode for pH-meter | 01 |
7 | Conductivity cells for conductivity meter | 09 |
8 | Digital conductivity meter having 4 digits (Model CM-180) | 05 |
9 | Digital conductivity meter having 4 digits with conductivity cell (Model CM-180) | 03 |
10 | Digital pH-meter having 4 digits (Model LI-120) | 01 |
11 | Digital pH-meter pocket pen type | 01 |
12 | Drop point apparatus | 02 |
13 | Electric oven max. cap. 250 degree C | 02 |
14 | Electronic balance with cover max. cap.300gm | 01 |
15 | Flow cup viscometer B-2 | 01 |
16 | Flow cup viscometer B-4 | 01 |
17 | Heating mantle cap. 1 ltr. (Range 0 to 100 degree C) | 04 |
18 | Hot plate (Range 0 to 100 degree C) | 01 |
19 | Karl fischer titrator (Model CL-59) | 01 |
20 | Muffle furnace max. cap. 1200 degree C (Model MF-3) | 01 |
21 | Melting point apparatus | 01 |
22 | Pensky Marten flash point apparatus | 02 |
23 | Pentrometer apparatus | 01 |
24 | Single pan electric balance max. cap. 200gm (Model 200D) | 01 |
25 | Vaccum oven inside chamber (max. cap. 760 mg Hg) | 01 |
26 | Vaccum pump double stage motor (cap. 75 ltrs./min.) | 02 |
27 | Water bath double walled thermostatic controlled- 6 holes | 03 |
28 | Water bath double walled thermostatic controlled -12 holes | 03 |
29 | Water still casted in aluminium body | 01 |
Department of Physics
S.No. | Description | Quantity |
1 | Hall’s Effect Set Up | 02 |
2 | Planch’s Constant Apparatus | 04 |
3 | Four Probe Exp. Apparatus | 06 |
4 | V-I Ch. of a Semiconductor Diode | 06 |
5 | Bi Quartz Polarimeter | 04 |
6 | Spectrometer | 04 |
7 | Newton’s Rings Microscope | 05 |
8 | De’sauty Bridge Exp. Apparatus | 06 |
LAGUAGE LAB
Globalisation has brought in numerous opportunities for the teeming millions, with more focus on the students overall capability apart from academic competence. Many students find that they are not preferred due to their inadequacy of communication skills and soft skills, despite possessing sound knowledge in their subject area along with technical capability. Keeping in view their pre-employment needs and career requirements, the language lab aims to prepare students to adapt themselves with ease to the industry environment, thus rendering them as prospective assets to industries. The lab sessions equip the students with the necessary communication skills that would go a long way in helping them in their profession.