You are here : Computer Science & Applications » Bachelor of Computer Applications (BCA) » Infrastructure
Infrastructure
Hardware equipment in MCA Lab
Name of the Item | Quantity |
Computer Server , Intel(R) XEON (R) CPU E5520@2.27GHZ,RAM 6GB,HDD 500GB*2 | 01 |
Computer P-IV(D) 2.8 GHz HDD 80GB, DDR-1 RAM 1GB, TFT Monitor (oracle server) | 01 |
Intel Pentium dual CPU E2200 @ 2.20ghz, HDD160GB RAM 1GB(Linux server) | 01 |
Thin Client Computer RAM 2GB,TFT,Mouse,Keyboard | 25 |
Intel Pentium dual CPU E2200 @ 2.20ghz, HDD160GB RAM 1GB | 18 |
Intel XEON CPU E3110 @ 3.00ghz, HDD320GB RAM 2GB | 05 |
Computer P-IV 2.8GHz HDD 40GB, DDR-1 RAM 1GB, CRT Monitor | 05 |
Computer P-IV(D) 2.8 GHz HDD 80GB, DDR-1 RAM 512MB, TFT Monitor | 21 |
Computer P-IV(D) 2.8 GHz HDD 80GB, DDR-1 RAM 1GB, TFT Monitor | 02 |
Computer P-IV 1.8GHz HDD 40GB, DDR-1 RAM 1GB, CRT Monitor | 03 |
Computer P-IV 1.8 GHz HDD 40GB, DDR-1 RAM 384MB, CRT Monitor | 02 |
Computer P-IV 1.8 GHz HDD 40GB, DDR-1 RAM 256MB, CRT Monitor | 02 |
TFT 15.1,HDD 320 GB,2GB RAM,2.7GHZ PROCESSOR | 01 |
LAPTOP DELL PROCESSOR 2.7GHZ, 2GB RAM, 320GB HDD | 01 |
LAPTOP INTEL (R) CELERON(R) PROCESSOR 1.40GHz, 512MB RAM, HDD 40GB | 01 |
UPS 650 V | 01 |
UPS 3 KVA | 01 |
UPS 2 KVA(online) | 11 |
Scanner | 01 |
Projector Benq | 02 |
Over Head Projector (OHP) | 03 |
Printer Canon Laser jet 2900B | 01 |
Printer HP-2668 | 01 |
Printer HP LaserJet 1020 | 02 |
Printer brother DCP-j125 | 01 |
INSIDE